Spesifikasi Avanza
Dimensi | |
Overall Panjang / Length | 4,190 |
Overall Lebar / Width | 1,660 |
Overall Tinggi / Height | 1,695 |
Jarak Poros Roda / Wheelbase | 2,655 |
Jarak Pijak / Tread (Depan/Front) | 1,425 |
Jarak Pijak / Tread (Belakang / Rear) | 1,435 |
Jarak Terendah / Ground Clearance | 200 |
Chasis | |
Transmisi / Transmission Type | 5 Speed Manual |
Perbandingan Gigi / Gear Ratio 1st | 3769 |
Perbandingan Gigi / Gear Ratio 2nd | 2045 |
Perbandingan Gigi / Gear Ratio 3rd | 1376 |
Perbandingan Gigi / Gear Ratio 4th | 1000 |
Perbandingan Gigi Mundur / Gear Ratio Reverse | 4128 |
Perbandingan Gigi Akhir / Gear Ratio Final | 4875 |
Suspensi Depan / Front Suspension | MacPherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | 4 Link Lateral Rod with Coil Spring |
Rem Depan / Front Brake | Disc |
Rem Belakang / Rear Brake | Drum |
Steering Gear | Rack and Pinion, Electric Power Steering & Tilt Steering |
Ukuran Ban / Tires Size | 185 / 65 R15 |
Mesin | |
Tipe Mesin / Engine Type | IL, 4 Cylinder, 16V, DOHC, Dual VVT-i |
Isi Silinder / Displacement (Cc) | 1,496 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 104 / 6,000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 13.9 / 4,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (Liter) | 45 |
*Spesifikasi merupakan Spesifikasi tipe tertinggi