Spesifikasi GR 86
Dimension |
|
Overall Panjang / Length (mm) |
4265 |
Overall Lebar / Width (mm) | 1775 |
Overall Tinggi / Height (mm) | 1310 |
Jarak Poros Roda / Wheelbase (mm) | 2575 |
Jarak Pijak Depan / Front Tread (mm) | 1520 |
Jarak Pijak Belakang / Rear Tread (mm) | 1550 |
Jarak Terendah / Ground Clearance (mm) | 130 |
Curb Weight (kg) | 1.271 – 1.275 |
Engine |
|
Mesin / Engine |
FA24 |
Tipe Mesin / Engine Type | 4-cylinders, horizontally-opposed, DOHC, 16-valves |
Isi Silinder / Displacement (cc) | 2387 |
Daya Maksimum / Maximum Output (kW (PS)/rpm) | 173 (235) / 7.000 |
Torsi Maksimum / Maximum Torque (Nm (kgf·m)/rpm) | 250 (25,5) / 3.700 |
Bahan Bakar / Fuel Type | Gasoline (Octane 98 RON or more) |
Kapasitas Tangki / Fuel Tank Capacity (ltr) | 50 |
Chassis |
|
Sistem Penggerak Roda / Drive System |
FR (Front Engine, Rear Wheel Drive) |
Transmisi / Transmission Type | 6-speed A/T |
Diameter X Langkah / Bore X Stroke (mm x mm) | 94 x 86 |
Rasio Kompresi / Compression Ratio | 12,5 : 1 |
Perbandingan Gigi / Gear Ratio (1st) | 3538 |
Perbandingan Gigi / Gear Ratio (2nd) | 2060 |
Perbandingan Gigi / Gear Ratio (3rd) | 1405 |
Perbandingan Gigi / Gear Ratio (4th) | 1000 |
Perbandingan Gigi / Gear Ratio (5th) | 0.713 |
Perbandingan Gigi / Gear Ratio (6th) | 0.582 |
Perbandingan Gigi Mundur / Reverse Gear Ratio | 3168 |
Suspensi Depan / Front Suspension | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Double Wishbone |
Rem Depan / Front Brake | 16″ Ventilated Disc |
Rem Belakang / Rear Brake | 15″ Ventilated Disc |
Ukuran Ban / Tires Size | 215/40 R18 |
*Spesifikasi merupakan Spesifikasi tipe tertinggi